No image available
X4050PSF1
Invoice Description:
CCT,50VA,460V,SINGLE
Catalog Description:
50 VA rating 4 terminal transformer with 1.90/0.39 output amps and a primary fuse block and secondary fuse clip included
Ready to order this product?
Get Quote on Gross AutomationNeed Help?
Call 1-877-268-3700 or email sales@grossautomation.com
Product Specifications
| Attribute | Value |
|---|---|
| _Features_5 | Molded-in terminals |
| _H x W x D (inches) | 4.53 x 2.99 x 3.15 |
| Type | Control Circuit Transformers |
| _Features_1 | Epoxy resin impregnated coils 1 kVA to 5 kVA |
| Application | Provides stepped down voltages for machine tool co |
| Special Features | Epoxy encapsulated coils up through 750VA |
| _Features_3 | Minimum core loss |
| _Features_2 | Laminations of high quality silicon steel |
| Maximum Output Current | 390m/1.9 A |
| _Features_4 | Copper magnet wire providing the highest quality a |
| Standard | UL File # E175311; CSA File #LR27533 |
| _Features_7 | IP 20 Touch safe covers available as an option |
| Brand Name | ABB |
Documentation
Looking for More Control Power Transformer?
Browse our full selection or contact us for help finding the right product.